Altuviiio
Product Specs | Description |
---|---|
Manufacturer Name | Sanofi |
Description | ALTUVIIIO [antihemophilic factor (recombinant), Fc-VWF-XTEN fusion protein-ehtl] is a recombinant DNAderived, Factor VIII concentrate indicated for use in adults and children with hemophilia A (congenital factor VIII deficiency) |
Indications for Adults: | |
Control and Prevention of Bleeding Episodes | Yes |
Perioperative Management | Yes |
Routine Prophylaxis to Prevent or Reduce the Frequency of Bleeding Episodes | Yes |
Indications for Children: | |
Control and Prevention of Bleeding Episodes | Yes |
Perioperative Management | Yes |
Routine Prophylaxis to Prevent or Reduce the Frequency of Bleeding Episodes | Yes |
Contraindications Nutrient in Cell Culture | Do not use in patients who have had severe hypersensitivity reactions, including anaphylaxis, to ALTUVIIIO or excipients of ALTUVIIIO. |
Stabilizer in Final Formulation | |
Viral Safety Process | ALTUVIIIO is manufactured without addition of human- or animal-derived components and purified by a combination of multiple chromatography steps, a detergent viral inactivation step, a nano filtration step for viral clearance, and ultra-filtration steps. |
Product Half-Life | Terminal* Half-life ≥18yrs: 48.2 (9.31) hours 12 to < 18yrs: 44.6 (4.99) hours 6 to < 12yrs: 42.4 (3.70) hours 0 to < 6yrs: 39.9 (5.71) hours |
Product Recovery Percentage Mean incremental recovery IR (IU/dL per IU/kg) | ≥18 yrs: 2.64 (.61) 12 to <18yrs: 2.25 (.61) 6 to <12 yrs: 2.17 (.46) 0 to <6yrs: 2.10 (.53) |
Storage Requirements/Shelf Life | Prior to reconstitution:
After reconstitution:
|
Nominal Vial Size & Diluent Volume | 250, 500, 750, 1000, 2000, 3000, or 4000 IU/3 mL |
*Note: Terminal half-life is the time required to divide the plasma concentration by two after reaching pseudo-equilibrium, and not the time required to eliminate half the administered dose. (Toutain PL, et al. J Vet Pharmacoll Ther. 2004.)